Adaptive AI Knowledge Base
Commerce & Payments
This document explains how to export transaction records, how the export file is delivered, and how to interpret the CSV format — including multiple line items per transaction.
Overview
The Transactions CSV Export allows you to download detailed payment records for reporting, reconciliation, accounting, and compliance purposes.
Exports include:
- All transactions or
- Only transactions based on applied filters or search
Exports are delivered via email download link and can be opened in any spreadsheet tool.
How to Export Transactions
- 1Go to Payments → Transactions
- 2Apply filters/search if needed (e.g., date range, payment status, source type)
- 3Click Download Icon
- 4A secure download link will be emailed to the logged-in user
Security Note: The email link is valid for 7 days and is unique to the requesting user.
- Export link arrives within minutes
- File is downloaded via the emailed link, not directly in-app
- If the link expires → simply generate a new export
CSV Structure & Formatting Rules
Each row may not always equal one transaction.
A single transaction can include multiple:
- Products → creates multiple line rows
- Taxes → creates one row per unique tax name per product
This ensures each financial component is separately identifiable. To ensure clarity, if the same transaction has multiple rows, not all columns are populated in each row, mostly unique product or tax related data is populated in each row and full data is available only on 1 row per transaction.
Data Consistency Guarantees (Exports Upgrade)
Column Reference Guide (with examples)
Column name | Description | Example
Internal transaction id | Unique transaction identifier inside Adaptive AI | 69369a9968f735180bfeb6ed
Location id | Sub-account identifier | NyGCsdhgRZ8Ffa8Ssagfhd
Customer id | Adaptive AI Customer identifier | jbtyjkzMjvd8cLi9HUC
Customer name | Display name from transaction | Alex Ray
Customer email | Email used for receipt delivery | alex@example.com
Customer phone | Phone number used at checkout | +1 555-012-2345
Payment method | Method used for payment | Credit Card, Cash, Instant Transfer
Currency | Currency of transaction | USD
Sub total | Product total before discounts and exclusive taxes | 100.00
Discount | Total discounts applied on the subtotal | -15.00
Coupon code | Applied coupon, if any | WELCOME15
Status | Status of transaction | Success, Refunded
Live mode | Whether it occurred in Live mode or Test mode (No) | Yes
Source type | Checkout where purchase occurred | Invoice, Funnel Page, Form
Source id | Internal ID of the source entity i.e. checkout | inv_8281
Internal order id | Order reference within Adaptive AI (if applicable) | jfnkwbgfwbegiu234
Payment provider | The gateway used for executing the transaction | Stripe, NMI, Authorize.net
Subscription id | Subscription reference within Adaptive AI, if applicable | sub_7A91F
Connected account | Connected payment provider merchant/client account id | acct_1sagewg732Hko
Timezone | Timezone of record | America/New_York
Is refunded | Refund status reference; NA if not refunded | Yes/No
Amount refunded | Total refunded amount (Sums up all refunds in case of multiple refunds) | 25.00
Refund date | Date when refund occurred (Last refund date incase of multiple refunds) | Dec 9, 2025
Line item name | Product name | Annual Pro Plan
Line item quantity | Quantity purchased of the product mentioned in 'Product name' column | 1
Line item coupon discount | Coupon portion for the product mentioned in 'Product name' column | 15.00
Line item subtotal | Subtotal specific to the product mentioned in 'Product name' column | 85.00
Line item product id | Adaptive AI Product identifier of the 'Product name' column | prod_5449
Tax name | Unique Tax label irrespective of the line item data i.e. multiple products or line items can have the same tax name but it would be shown only once per transaction | Sales Tax
Tax amount | Tax value for this tax line irrespective of the line item data i.e. taxes for all products with this tax name will be summed up and shown here | 8.40
Gift card order number | If gift card used; Blank if gift card is not used to pay for the transaction | GC-ORD-19202
Gift card amount used | Amount redeemed in the transaction using the gift card; Blank if gift card is not used to pay for the transaction | 20.00
- Multiple products → creates multiple rows under same Transaction ID
- Combined payments (e.g., Card + Gift Card) → shown distinctly in value columns If filtering by totals, always aggregate carefully in spreadsheets.
FAQs
- 1Why does a single transaction show multiple rows in the CSV? Because products are tracked per line item and tax details are tracked per unique tax name. This is standard for accounting-grade reporting.
- Tips
- Partial payments … impact the final payment, not the original due amount.
- 1Why don't I see some transactions in My Export? Check that:
- Filters are cleared
- Correct date range is applied
- 1Will exporting include failed transactions? Yes — unless you filter to include only Successful or Refunded.
- 2Does the export include partial refunds? Yes — Amount Refunded reflects the full cumulative refunded amount.
- 3Can I regenerate a previously exported file? Yes — the export can be repeated anytime.
- 4Who can export transactions? Only users with permissions to view transactions and export records.